Available with
Properties |
Details |
|---|---|
| Usage/Application | Waste Paper, Polythene and corrugation die cutting |
| Space for machine | 5 x 8 x 10 feet (L x B x H) |
| Bale Dimensions | 26.5" x 26.5" x According to Feedings (L x B x H) |
| Bale Weight | According to Feedings |
| Bale Capacity | 30 - 100 kg |
| Capacity | 3 – 5 tons per day |
| Supporting Rods | 2 - 40mm/ 4 - 28mm (recommended 2 - 40mm) |
| Bale Out | Injector installed |
| No. Of Cylinder | 2 |
| Oil Tank Capacity | 90 Liters |
| Voltage | 440v/220v |
| Max Force Or Load | 20 tons |
| Automatic Type | Semi-automatic |
| Control Type | Electronic Buttons |
| Pannel Box Placement | Left |
| Color | Smoke Grey |
| Other Details | Standard Model - Motor and Valves are uncovered |
Semi-automatic operation with simple push-button controls.
Industrial-grade steel frame built for years of non-stop use.
Processes 3–5 tons of material per day with consistent output.
Call us to get a quote or arrange a demo